| Election | Libertarian Choice | LP Result | Votes | Precincts |
| Redwood City School Board | Jack Hickey | 20% (30%) | 2310 | 100% |
| Chaffey Community College Board | Chris Agrella | 7.5% (33%) | 2790 | 100% |
| Carmel City Council | Lawrence Samuels | 4.5% (10%) | 709 | 100% |
| Carmel City Council | Savva Vassiliev | 0.7% (10%) | 110 | 100% |
| L: San Mateo city sales tax | LPSM arguments against | 39% | 4030 | 100% |
| U: San Carlos city sales tax | LPSM arguments against | 56% | 3063 | 100% |
| A: San Buenaventura city sales tax | LP Ventura opposes | 56% | 9601 | 100% |
| C: San Buenaventura limit large retail | LP Ventura opposes | 55% | 9378 | 100% |
| A: San Francisco better budgeting | LPSF supports | 69% | 46023 | 100% |
| B: San Francisco more supervisor staff | LPSF opposes | 48% | 32284 | 100% |
| C: San Francisco sell stadium naming | LPSF supports | 58% | 39065 | 100% |
| D: San Francisco special sign district | LPSF opposes | 54% | 36995 | 100% |
| E: San Francisco ban extra city ads | LPSF opposes | 43% | 28868 | 100% |
| Sunnyvale City Council seat 2 | Mike Flores (unofficial) | 45% | 6034 | 100% |
The Carmel City Council election was conditioned on the passage of Measure G to incorporate the city, which Samuels and Vassiliev opposed. Measure G failed, with 52% (2178) "no" votes.









